<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Near-record bicycle fatalities</title>
	<atom:link href="http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:38:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AeroSquid</title>
		<link>http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/comment-page-1/#comment-67671</link>
		<dc:creator>AeroSquid</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/#comment-67671</guid>
		<description>so 29 deaths in 15 years?

meh</description>
		<content:encoded><![CDATA[<p>so 29 deaths in 15 years?</p>
<p>meh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScooterJ</title>
		<link>http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/comment-page-1/#comment-67049</link>
		<dc:creator>ScooterJ</dc:creator>
		<pubDate>Wed, 06 Sep 2006 19:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2006/09/near-record-bicycle-fatalities/#comment-67049</guid>
		<description>It should be noted that Robert Osborn (noted on the map) was not in a vehicular collision, he was shot and killed.   Not that that diminishes anything but the map might be more useful for identifying patterns if the type of incident is identified and whether it as the cyclist of the motor vehicle that was at fault.</description>
		<content:encoded><![CDATA[<p>It should be noted that Robert Osborn (noted on the map) was not in a vehicular collision, he was shot and killed.   Not that that diminishes anything but the map might be more useful for identifying patterns if the type of incident is identified and whether it as the cyclist of the motor vehicle that was at fault.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->