<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paying for Light Rail</title>
	<atom:link href="http://blogkc.com/archives/2007/10/paying-for-light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: DaveKCMO</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189465</link>
		<dc:creator>DaveKCMO</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189465</guid>
		<description>the kenosha line is a 1.7-mile downtown circulator that uses vintage rolling stock. i think that says enough.

my numbers come directly from the light rail presentation shown at KCATA public meetings. if traditional streetcars are the chosen alternative, then i&#039;m sure those numbers would drop (but they haven&#039;t yet).</description>
		<content:encoded><![CDATA[<p>the kenosha line is a 1.7-mile downtown circulator that uses vintage rolling stock. i think that says enough.</p>
<p>my numbers come directly from the light rail presentation shown at KCATA public meetings. if traditional streetcars are the chosen alternative, then i&#8217;m sure those numbers would drop (but they haven&#8217;t yet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locomotivebreath1901</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189458</link>
		<dc:creator>locomotivebreath1901</dc:creator>
		<pubDate>Mon, 05 Nov 2007 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189458</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry T</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189439</link>
		<dc:creator>Larry T</dc:creator>
		<pubDate>Sun, 04 Nov 2007 07:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189439</guid>
		<description>Dave where do you get your facts from.Check out the Kenosha ,Wisconsin line. [more up tp date.See the cost saveings.As you can see the bus system is a dollar cheeper than a bus per passenger trip.The streetcar has a lower cost per passenger mile in Memphis/Tampa/ Seattle over Miami/ Seattle/Jackonville.Streetcar high $3.47/Light Rail $6.47-Monorail $17.85, what more can I say.Because of populaton in Kenosha[which is low] In KC it could do much better.[a city of about 90,000]</description>
		<content:encoded><![CDATA[<p>Dave where do you get your facts from.Check out the Kenosha ,Wisconsin line. [more up tp date.See the cost saveings.As you can see the bus system is a dollar cheeper than a bus per passenger trip.The streetcar has a lower cost per passenger mile in Memphis/Tampa/ Seattle over Miami/ Seattle/Jackonville.Streetcar high $3.47/Light Rail $6.47-Monorail $17.85, what more can I say.Because of populaton in Kenosha[which is low] In KC it could do much better.[a city of about 90,000]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189416</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189416</guid>
		<description>People will choose mass transit over parking once there&#039;s a rail option. NO bus, regardless of how nice it is, can compete with rail, because the track gives a sense of permanence and if you&#039;ve ridden a train once, it&#039;s not scary because you know where it goes and it can&#039;t deviate from that route. Not so with the constantly rerouted buses, especially in the summer.</description>
		<content:encoded><![CDATA[<p>People will choose mass transit over parking once there&#8217;s a rail option. NO bus, regardless of how nice it is, can compete with rail, because the track gives a sense of permanence and if you&#8217;ve ridden a train once, it&#8217;s not scary because you know where it goes and it can&#8217;t deviate from that route. Not so with the constantly rerouted buses, especially in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveKCMO</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189399</link>
		<dc:creator>DaveKCMO</dc:creator>
		<pubDate>Fri, 02 Nov 2007 03:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189399</guid>
		<description>actually, operating expenses will be $8-12 million annually in total for the 12-mile route, according to the ATA presentation this week.</description>
		<content:encoded><![CDATA[<p>actually, operating expenses will be $8-12 million annually in total for the 12-mile route, according to the ATA presentation this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry T</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189393</link>
		<dc:creator>Larry T</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189393</guid>
		<description>Operating expenses will run about $2 million per mile.</description>
		<content:encoded><![CDATA[<p>Operating expenses will run about $2 million per mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189392</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189392</guid>
		<description>Your assuming the $43m in new taxes over the next 25 years would have come without parking garages. The &quot;but for&quot; needs to be considered.</description>
		<content:encoded><![CDATA[<p>Your assuming the $43m in new taxes over the next 25 years would have come without parking garages. The &#8220;but for&#8221; needs to be considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rockhill Nelson</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189388</link>
		<dc:creator>William Rockhill Nelson</dc:creator>
		<pubDate>Wed, 31 Oct 2007 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189388</guid>
		<description>I&#039;m not sure about the P&amp;L garages and when they were put on the books. I took the info from the EDC web site and calculated a rough estimate from the numbers on the lower left side.  All they say is that the numbers are for fiscal year 2006-2007, which is probably June or July.

&lt;a href=&quot;http://edckc.com/tif/index.htm&quot; rel=&quot;nofollow&quot;&gt;http://edckc.com/tif/index.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the P&#038;L garages and when they were put on the books. I took the info from the EDC web site and calculated a rough estimate from the numbers on the lower left side.  All they say is that the numbers are for fiscal year 2006-2007, which is probably June or July.</p>
<p><a href="http://edckc.com/tif/index.htm" rel="nofollow">http://edckc.com/tif/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189387</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189387</guid>
		<description>I completely agree with the idea of moving city subsidies from parking garages to mass transit.  People will never use light rail if it&#039;s too easy for people to drive/park their own cars.</description>
		<content:encoded><![CDATA[<p>I completely agree with the idea of moving city subsidies from parking garages to mass transit.  People will never use light rail if it&#8217;s too easy for people to drive/park their own cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveKCMO</title>
		<link>http://blogkc.com/archives/2007/10/paying-for-light-rail/comment-page-1/#comment-189385</link>
		<dc:creator>DaveKCMO</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/paying-for-light-rail/#comment-189385</guid>
		<description>does that include the P+L garages? were those earlier?</description>
		<content:encoded><![CDATA[<p>does that include the P+L garages? were those earlier?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

