<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll shows most Hispanics don&#8217;t oppose Francis Semler</title>
	<atom:link href="http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Larry T</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189441</link>
		<dc:creator>Larry T</dc:creator>
		<pubDate>Sun, 04 Nov 2007 07:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189441</guid>
		<description>As for voting Jackson seems not to read the ballot. They vote for anything the KC Star says to.If they would just say no they could have more money go to the neighbors,like the $68 million, $6-8 million per year will go to TIF. The neighborhoods will lose $60-80 million over ten years.Little did know that the tangible property tax wil be raised to  pay the interest and princpal on the bonds until fully pay.[without a vote]</description>
		<content:encoded><![CDATA[<p>As for voting Jackson seems not to read the ballot. They vote for anything the KC Star says to.If they would just say no they could have more money go to the neighbors,like the $68 million, $6-8 million per year will go to TIF. The neighborhoods will lose $60-80 million over ten years.Little did know that the tangible property tax wil be raised to  pay the interest and princpal on the bonds until fully pay.[without a vote]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry T</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189440</link>
		<dc:creator>Larry T</dc:creator>
		<pubDate>Sun, 04 Nov 2007 07:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189440</guid>
		<description>So Francis is a  History. How much can you talk about something for 3 month? After La Raza picked  CA for the meeting you have to be kidding. The Mexican people should have made a better stand than giving CA the convention where the headquarters for the  hate group is at. Lets see one women and a headquarers. So what do I know. To much pride just made the mexican/americans a poor choice to lead Kansas City,or is there any leadership?</description>
		<content:encoded><![CDATA[<p>So Francis is a  History. How much can you talk about something for 3 month? After La Raza picked  CA for the meeting you have to be kidding. The Mexican people should have made a better stand than giving CA the convention where the headquarters for the  hate group is at. Lets see one women and a headquarers. So what do I know. To much pride just made the mexican/americans a poor choice to lead Kansas City,or is there any leadership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aneastsider</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189395</link>
		<dc:creator>aneastsider</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189395</guid>
		<description>It always pays to look at the poll in depth. I believe that was those familiar with the sempler story. 
If so then they polled a grand total of 4 hispanics.

An eastsider</description>
		<content:encoded><![CDATA[<p>It always pays to look at the poll in depth. I believe that was those familiar with the sempler story.<br />
If so then they polled a grand total of 4 hispanics.</p>
<p>An eastsider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189380</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189380</guid>
		<description>I saw it. I&#039;ve linked it. It&#039;s not true but I like the idea.</description>
		<content:encoded><![CDATA[<p>I saw it. I&#8217;ve linked it. It&#8217;s not true but I like the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locomotivebreath1901</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189377</link>
		<dc:creator>locomotivebreath1901</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189377</guid>
		<description>&quot;...71 percent of Kansas City Hispanics don’t think Francis Semler should removed from the Park Board. That is quite a big disconnect between Hispanic leaders and the community they supposedly represent.&quot;

Wow. You&#039;d better show this to that racist tony over at the tkc blog. 

Say, isn&#039;t he in your blog link list???! Shame on you.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;71 percent of Kansas City Hispanics don’t think Francis Semler should removed from the Park Board. That is quite a big disconnect between Hispanic leaders and the community they supposedly represent.&#8221;</p>
<p>Wow. You&#8217;d better show this to that racist tony over at the tkc blog. </p>
<p>Say, isn&#8217;t he in your blog link list???! Shame on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/comment-page-1/#comment-189372</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2007/10/poll-shows-most-hispanics-dont-oppose-francis-semler/#comment-189372</guid>
		<description>What&#039;s liberal white guilt?

As for the 45 percent of respondents who haven&#039;t heard of Frances Semler, that&#039;s not terribly surprising. Look at how few people actually vote in municipal elections. They&#039;re not paying attention because they don&#039;t care about City Hall.

And I don&#039;t think Funkhouser&#039;s approval ratings have &quot;tanked.&quot; I think it&#039;s more an accurate reflection of a politician who just barely squeaked out a victory.</description>
		<content:encoded><![CDATA[<p>What&#8217;s liberal white guilt?</p>
<p>As for the 45 percent of respondents who haven&#8217;t heard of Frances Semler, that&#8217;s not terribly surprising. Look at how few people actually vote in municipal elections. They&#8217;re not paying attention because they don&#8217;t care about City Hall.</p>
<p>And I don&#8217;t think Funkhouser&#8217;s approval ratings have &#8220;tanked.&#8221; I think it&#8217;s more an accurate reflection of a politician who just barely squeaked out a victory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

