<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Governors&#8217; agenda doesn&#8217;t include transportation</title>
	<atom:link href="http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: DaveKCMO</title>
		<link>http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/comment-page-1/#comment-190953</link>
		<dc:creator>DaveKCMO</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/#comment-190953</guid>
		<description>believe it or not, the state of kansas provides MORE transit funding than the state of missouri. lawrence transit, for example, received $218,287 in state funding last year (which is actually more than they recovered from fares).</description>
		<content:encoded><![CDATA[<p>believe it or not, the state of kansas provides MORE transit funding than the state of missouri. lawrence transit, for example, received $218,287 in state funding last year (which is actually more than they recovered from fares).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim S</title>
		<link>http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/comment-page-1/#comment-190948</link>
		<dc:creator>Jim S</dc:creator>
		<pubDate>Sun, 17 Feb 2008 05:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/#comment-190948</guid>
		<description>Of course it is. If systems of generating electricity cleanly can be created and used to power a light rail system fewer cars on the road mean less pollution and CO2. Traffic congestion is lessened for the vehicles still on the road, also contributing to a reduction in pollution.</description>
		<content:encoded><![CDATA[<p>Of course it is. If systems of generating electricity cleanly can be created and used to power a light rail system fewer cars on the road mean less pollution and CO2. Traffic congestion is lessened for the vehicles still on the road, also contributing to a reduction in pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim S</title>
		<link>http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/comment-page-1/#comment-190941</link>
		<dc:creator>Jim S</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/archives/2008/02/governors-agenda-doesnt-include-transportation/#comment-190941</guid>
		<description>There are far too many people that fail to recognize just how important infrastructure really is to a vital economy.</description>
		<content:encoded><![CDATA[<p>There are far too many people that fail to recognize just how important infrastructure really is to a vital economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

