<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-rail flow chart</title>
	<atom:link href="http://blogkc.com/archives/2008/10/anti-rail-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John Davis</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192630</link>
		<dc:creator>John Davis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192630</guid>
		<description>Where is it that stations will be built around downtown through the plaza and beyond?  Does the city own 10+ acres in which to build a maintenance yard along the projected line?  One of the things that caused this initiative to fail is the fact that the council was so adamant about getting it out there without even hammering out any details.  No ridership projections, no details about the &#039;larger&#039; items.  I have spent enough time in big cities to know that a rail system usually has a maintenance yard at either end of the line, and ALWAYS has one at one end, with a smaller yard at the other for turnarounds and whatnot.  Explain to me where this yard should go, and if the city doesn&#039;t own the land, and needs 10+ acres for something, what they do then.    I&#039;m all for transit, believe me, but you gotta hand out some more details.  Why does Portland have a great system?  The local officials are very pro-active with transit, the citizens are highly educated, living in a denser area, and things such as a billion dollar+ initiative are detailed out prior to anyone voting on them.  KC?  Re-active.  Oooh, crime rate doubled again from last year?  Buy more steel plates for the roads.  Losing population?  Raise the property tax levy for the schools.  You could melt a boat in the toxic MO River around downtown?  Build a pier at the river market to nowhere for a few million.  

Educate your people.
Be proactive with solutions, not bandaids.
Explain the issues.
Infighting leads to outflow.</description>
		<content:encoded><![CDATA[<p>Where is it that stations will be built around downtown through the plaza and beyond?  Does the city own 10+ acres in which to build a maintenance yard along the projected line?  One of the things that caused this initiative to fail is the fact that the council was so adamant about getting it out there without even hammering out any details.  No ridership projections, no details about the &#8216;larger&#8217; items.  I have spent enough time in big cities to know that a rail system usually has a maintenance yard at either end of the line, and ALWAYS has one at one end, with a smaller yard at the other for turnarounds and whatnot.  Explain to me where this yard should go, and if the city doesn&#8217;t own the land, and needs 10+ acres for something, what they do then.    I&#8217;m all for transit, believe me, but you gotta hand out some more details.  Why does Portland have a great system?  The local officials are very pro-active with transit, the citizens are highly educated, living in a denser area, and things such as a billion dollar+ initiative are detailed out prior to anyone voting on them.  KC?  Re-active.  Oooh, crime rate doubled again from last year?  Buy more steel plates for the roads.  Losing population?  Raise the property tax levy for the schools.  You could melt a boat in the toxic MO River around downtown?  Build a pier at the river market to nowhere for a few million.  </p>
<p>Educate your people.<br />
Be proactive with solutions, not bandaids.<br />
Explain the issues.<br />
Infighting leads to outflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rockhill Nelson</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192514</link>
		<dc:creator>William Rockhill Nelson</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192514</guid>
		<description>John, What are you talking about with eminent domain?  The light rail project is going to be within existing street right of way. No houses or businesses will be taken to build the rail system.  This is a lie being pushed by the foil hat crowd.</description>
		<content:encoded><![CDATA[<p>John, What are you talking about with eminent domain?  The light rail project is going to be within existing street right of way. No houses or businesses will be taken to build the rail system.  This is a lie being pushed by the foil hat crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Davis</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192512</link>
		<dc:creator>John Davis</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192512</guid>
		<description>Do you blame some of the people involved?  Eminent Domain will probably take $150 Million of the well-over-a-billion dollars this project will be estimated at, just one day after the election.  This will include some people&#039;s houses and hard-earned businesses, who inevitably will get the screw and in fighting for what&#039;s fair for them will get bogged down for years in the courts.  But as long as we can have a pretty train...Too bad they couldn&#039;t just expand the MAX to cover 50 miles for 1/10th of the cost.</description>
		<content:encoded><![CDATA[<p>Do you blame some of the people involved?  Eminent Domain will probably take $150 Million of the well-over-a-billion dollars this project will be estimated at, just one day after the election.  This will include some people&#8217;s houses and hard-earned businesses, who inevitably will get the screw and in fighting for what&#8217;s fair for them will get bogged down for years in the courts.  But as long as we can have a pretty train&#8230;Too bad they couldn&#8217;t just expand the MAX to cover 50 miles for 1/10th of the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippstar</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192474</link>
		<dc:creator>Hippstar</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192474</guid>
		<description>This chart is why I hate politics and can&#039;t bring myself to be moved by any political candidate of any party.  Depressing.  

At least I&#039;ll always have alcohol.</description>
		<content:encoded><![CDATA[<p>This chart is why I hate politics and can&#8217;t bring myself to be moved by any political candidate of any party.  Depressing.  </p>
<p>At least I&#8217;ll always have alcohol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Forsythe</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192468</link>
		<dc:creator>Mark Forsythe</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192468</guid>
		<description>Nice work on the flow chart.  I hadn&#039;t thought about why the Citizens Association has been silent on the light rail proposal until now.</description>
		<content:encoded><![CDATA[<p>Nice work on the flow chart.  I hadn&#8217;t thought about why the Citizens Association has been silent on the light rail proposal until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rockhill Nelson</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192467</link>
		<dc:creator>William Rockhill Nelson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192467</guid>
		<description>It doesn&#039;t claim that Brooks is still on the Council.  It just shows he gave money to the Citizens Association.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t claim that Brooks is still on the Council.  It just shows he gave money to the Citizens Association.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogkc.com/archives/2008/10/anti-rail-flow-chart/comment-page-1/#comment-192466</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogkc.com/?p=1935#comment-192466</guid>
		<description>Your flow chart is a little bit flawed. It doesn&#039;t show the next layer down and it still thinks that Alvin Brooks is a councilman.
Some of the machinations that have taken place with this election are because extreme pressure in the form of verbal suggestions that some organizations and persons would have their projects slow up or derailed. Wait until this election is over. You will get rumors of some very upset individuals seeking revenge, payback.</description>
		<content:encoded><![CDATA[<p>Your flow chart is a little bit flawed. It doesn&#8217;t show the next layer down and it still thinks that Alvin Brooks is a councilman.<br />
Some of the machinations that have taken place with this election are because extreme pressure in the form of verbal suggestions that some organizations and persons would have their projects slow up or derailed. Wait until this election is over. You will get rumors of some very upset individuals seeking revenge, payback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

