<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogKC &#187; Transportation</title>
	<atom:link href="http://blogkc.com/archives/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogkc.com</link>
	<description>A Weblog for Kansas City, Missouri.</description>
	<lastBuildDate>Sat, 21 Jan 2012 17:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Streetcar advances with approval of special taxing district</title>
		<link>http://blogkc.com/archives/2012/01/streetcar-advances-with-approval-of-special-taxing-district/</link>
		<comments>http://blogkc.com/archives/2012/01/streetcar-advances-with-approval-of-special-taxing-district/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:59 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3475</guid>
		<description><![CDATA[Today the City Council approved a plan to pay for the Downtown Streetcar with a mix of taxes on sales, property, and parking lots adjacent to its route along Main Street. Downtown residents will likely vote in April to approve &#8230; <a href="http://blogkc.com/archives/2012/01/streetcar-advances-with-approval-of-special-taxing-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the City Council approved a plan to pay for the Downtown Streetcar with a mix of taxes on sales, property, and parking lots adjacent to its route along Main Street. Downtown residents will likely vote in April to approve the plan and form a Transportation Development District. $75 million in local money is expected to be matched with $25 million in federal funds. If all goes well the streetcar could be running between the River Market and Crown Center in 2015.</p>
<p><a href="http://kcsmartmoves.org/projects/downtowncorridor.aspx">Downtown Streetcar study</a></p>
<p><a href="http://www.bizjournals.com/kansascity/news/2012/01/19/kc-council-proposes-special-district.html?page=all">Business Journal: KC Council proposes special district to help pay for streetcar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2012/01/streetcar-advances-with-approval-of-special-taxing-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA&#8217;s flight to suburbs gets national attention</title>
		<link>http://blogkc.com/archives/2011/04/epas-flight-to-suburbs-gets-national-attention/</link>
		<comments>http://blogkc.com/archives/2011/04/epas-flight-to-suburbs-gets-national-attention/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:19:58 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suburbs]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3390</guid>
		<description><![CDATA[The irony of the Obama Administration&#8217;s decision to move the Midwest EPA headquarters from Downtown KCK to an exurban office park in Lenexa is starting to get national attention. EPA employees are caught in the middle of a growing local &#8230; <a href="http://blogkc.com/archives/2011/04/epas-flight-to-suburbs-gets-national-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The irony of the Obama Administration&#8217;s <a href="http://blogkc.com/archives/2011/04/epa-setting-bad-example-with-move-to-suburban-fringe/">decision to move the Midwest EPA headquarters</a> from Downtown KCK to an exurban office park in Lenexa is starting to get national attention. EPA employees are caught in the middle of a growing local and national debate over the connections between sustainability, transportation, and land use.</p>
<p><a href="http://www.theatlantic.com/life/archive/2011/04/the-epas-unsustainable-green-building-blunder/237500/">A new piece in The Atlantic</a> does an excellent job of explaining how this move will ultimately cost taxpayers more money.  It also analyzes how the new location&#8217;s <strong>transportation impact </strong>will wipe out any environmental advantage to the &#8220;green&#8221; building.</p>
<p><a href="http://www.nytimes.com/gwire/2011/04/19/19greenwire-a-city-feels-spurned-as-epa-heads-to-the-subur-72522.html?pagewanted=all">The New York Times points</a> out the Lenexa location will have one environmental benefit &#8211; <strong>local EPA administrator Kark Brooks will cut his Lawrence to KCK commute half,</strong> cutting his daily carbon emissions from 80 pounds to 40 pounds.  Unfortunately Brooks and his EPA staff are getting a lot of flack for a decision they didn&#8217;t make.  But they are also in a position to be personal examples of the dire need for better and more integrated coordination of land use planning, economic development, and transportation planing.</p>
<p><strong>Transportation is one of the biggest environmental issues facing the country</strong>, but it&#8217;s also one of the hardest to address because it has very real impacts on where people live and work.  Recycling is easy.  Driving a Prius is easy.  Changing personal preferences and institutional inertia for suburban sprawl isn&#8217;t so easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2011/04/epas-flight-to-suburbs-gets-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA setting bad example with move to suburban fringe</title>
		<link>http://blogkc.com/archives/2011/04/epa-setting-bad-example-with-move-to-suburban-fringe/</link>
		<comments>http://blogkc.com/archives/2011/04/epa-setting-bad-example-with-move-to-suburban-fringe/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:32:51 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suburbs]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3381</guid>
		<description><![CDATA[Yesterday the local office of the Environmental Protection Agency announced it was moving its Midwest office from Downtown KCK to an environmentally hostile location at 113th and Renner on the southwest fringe of the metro area. While the EPA touts &#8230; <a href="http://blogkc.com/archives/2011/04/epa-setting-bad-example-with-move-to-suburban-fringe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the local office of the Environmental Protection Agency <a href="http://www.kansascity.com/2011/04/04/2776564/kck-suffers-a-major-loss.html">announced</a> it was moving its Midwest office from Downtown KCK to an environmentally hostile location at 113th and Renner on the southwest fringe of the metro area.</p>
<p>While the EPA touts the new building&#8217;s green credentials of energy and water efficiency, it conveniently neglects to mention the environmental impacts of transportation and land use.<strong> Transportation is the number one source of pollution and green house gases in Kansas City.</strong> This building has virtually<strong> no transit service, no nearby bicycle lanes, and is beyond walking distance</strong> of any residential neighborhoods.  The vast majority of EPA employees will now have to drive to work, a stark contrast from their current location with multiple transit options and the adjacent Riverfront Heritage Trail.</p>
<p>Over the last two years the federal government has worked hard to connect departments dealing with transportation, housing, land use, and the environment in order to make sure federal policies are promoting sustainable development and re-development.  The local EPA just gave a big F.U. to all of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2011/04/epa-setting-bad-example-with-move-to-suburban-fringe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First snowgasm of 2011</title>
		<link>http://blogkc.com/archives/2011/01/first-snowgasm-of-2011/</link>
		<comments>http://blogkc.com/archives/2011/01/first-snowgasm-of-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:13:27 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3250</guid>
		<description><![CDATA[Update 11:20 a.m. &#8211; KCMO Snow Ordinance is in effect.  KCPD will start ticketing cars stuck w/o snow tires, all-weather tires, or chains; as well as cars parked on signed emergency snow routes. If you commute by car from far &#8230; <a href="http://blogkc.com/archives/2011/01/first-snowgasm-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update 11:20 a.m.</strong></em> &#8211; KCMO Snow Ordinance is in effect.  KCPD will start ticketing cars stuck w/o snow tires, all-weather tires, or chains; as well as cars parked on signed emergency snow routes.</p>
<p style="text-align: center;"><a href="http://blogkc.com/images/longsnowcommute.jpg"><img class="alignnone size-medium wp-image-3251" title="long snow commute" src="http://blogkc.com/images/longsnowcommute-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>If you commute by car from far out, good luck today.  The freeways are crawling about 10 m.p.h. at most, with I-35 in Johnson County seeming to be in the worst shape. So far we see most surface streets in Midtown are snow covered but easily passable if you don&#8217;t drive like an idiot.</p>
<p><a href="http://www.kcata.org/">Metro buses</a> are running regular routes with 10-15 minute delays, although Share-A-Fare is running 30-60 minutes late. Use KCATA&#8217;s Web Watch for <a href="http://www.kcata.org/maps_schedules/webwatch/">real-time bus tracking</a>.</p>
<p>If you need somewhere to store your kids for the day, the <a href="http://kansascityzoo.org/">KC Zoo has a day camp for $45</a>.  They do it everyday the KCMO School District has a snow day.</p>
<p>To assist snow plows in your neighborhood, make sure to <strong>move your cars off the streets,</strong> especially on cul-de-sacs, dead end streets, and narrow streets. And stay clear of moving plows if you don&#8217;t want to meet the same fate as this doofus in the Crossroads district.</p>
<p style="text-align: center;"><a href="http://blogkc.com/images/snowplowvscar.jpg"><img class="alignnone size-medium wp-image-3252" title="snow plow vs car" src="http://blogkc.com/images/snowplowvscar-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">How are things in your neighborhood or &#8216;burb?  Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2011/01/first-snowgasm-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking to Seattle for infrastructure funding solutions</title>
		<link>http://blogkc.com/archives/2010/08/looking-to-seattle-for-infrastructure-funding-solutions/</link>
		<comments>http://blogkc.com/archives/2010/08/looking-to-seattle-for-infrastructure-funding-solutions/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:21:07 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3094</guid>
		<description><![CDATA[Seattle is considering taking advantage of a new state law that would turn the entire city into one giant transportation benefit district to pay for transportation and infrastructure projects like roads, bridges, sea walls, and bicycling facilities. It&#8217;s an idea &#8230; <a href="http://blogkc.com/archives/2010/08/looking-to-seattle-for-infrastructure-funding-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle is considering taking advantage of a new state law that would <a href="http://seattletimes.nwsource.com/html/localnews/2012589280_taxes11m.html">turn the entire city into one giant transportation benefit district</a> to pay for transportation and infrastructure projects like roads, bridges, sea walls, and bicycling facilities.</p>
<p>It&#8217;s an idea that Kansas City may want to consider as we grapple with an enormous <a href="http://www.kcchamber.com/GOVERNMENT-RELATIONS/KCMO-Deferred-Maintenance-Analysis.aspx">backlog of infrastructure repairs</a> and <a href="http://www.kansascity.com/2010/08/07/2135802/after-state-budget-cuts-kcs-bus.html">dwindling transit funding</a>.  We already have something similar in Missouri, Transportation Development Districts (TDDs), where part of development&#8217;s sales or property taxes go to pay for transportation infrastructure like roads and parking garages.  Existing TDDs include the Country Club Plaza, Zona Rosa, and 18th &amp; Vine.  St. Louis is already exploring the idea of a city-wide TDD to pay for transit, so let&#8217;s ask our City Council to start thinking outside the box as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/08/looking-to-seattle-for-infrastructure-funding-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic disaster for south-by-southeast commuters</title>
		<link>http://blogkc.com/archives/2010/07/traffic-disaster-for-south-by-southeast-commuters/</link>
		<comments>http://blogkc.com/archives/2010/07/traffic-disaster-for-south-by-southeast-commuters/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:12:19 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3055</guid>
		<description><![CDATA[If you haven&#8217;t heard yet, a massive landslide/sinkhole has destroyed part of the gigantic Grandview Triangle freeway interchange in southern Kansas City, likely for weeks to months to come. MoDOT has posted some detour routes for Monday&#8217;s commute, but none &#8230; <a href="http://blogkc.com/archives/2010/07/traffic-disaster-for-south-by-southeast-commuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard yet, a massive landslide/sinkhole has destroyed part of the gigantic Grandview Triangle freeway interchange in southern Kansas City, likely for weeks to months to come. MoDOT has posted some <a href="http://www.modot.org/kansascity/major_projects/trailsdetour.htm">detour routes</a> for Monday&#8217;s commute, but none are very helpful.</p>
<p>Residents who commute to the Johnson County office parks from southern and southeastern Missouri suburbs will be seriously screwed.  Sadly the region&#8217;s fragmented and funding-starved bus systems offers no suburb-to-suburb options for folks who are dependent on their cars for getting to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/07/traffic-disaster-for-south-by-southeast-commuters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rock out with your Bach out</title>
		<link>http://blogkc.com/archives/2010/05/rock-out-with-your-bach-out/</link>
		<comments>http://blogkc.com/archives/2010/05/rock-out-with-your-bach-out/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:59:51 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Arts/Entertainment]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=3004</guid>
		<description><![CDATA[If you&#8217;re curious about the condition of Penn Valley Park for Celebration at the Station concert and fireworks on Sunday, don&#8217; t worry.  It&#8217;s in a whole other area of  the park, far from the Rockfest mud pit. Unfortunately the &#8230; <a href="http://blogkc.com/archives/2010/05/rock-out-with-your-bach-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re curious about the condition of Penn Valley Park for <a href="http://www.celebrationatthestation.com/">Celebration at the Station</a> concert and fireworks on Sunday, don&#8217; t worry.  It&#8217;s in a whole other area of  the park, far from the Rockfest mud pit.</p>
<p>Unfortunately the event web site doesn&#8217;t mention transit service to one of the city&#8217;s biggest public events.  However, the KCATA is <a href="http://www.kcata.org/rider_bulletins/celebration_at_the_station_reroutes_extra_service/">doubling MAX service</a> for the event, so it&#8217;s easy to avoid the traffic and parking hassles.</p>
<p>\m/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/05/rock-out-with-your-bach-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City invests in new entertainment trolley while cutting public transit budget</title>
		<link>http://blogkc.com/archives/2010/03/city-invests-in-new-entertainment-trolley-while-cutting-public-transit-budget/</link>
		<comments>http://blogkc.com/archives/2010/03/city-invests-in-new-entertainment-trolley-while-cutting-public-transit-budget/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:04:15 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Arts/Entertainment]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Midtown/Plaza]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[@kcatametro]]></category>
		<category><![CDATA[@kclightrail]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=2917</guid>
		<description><![CDATA[The Star has all the details on The Kansas City Strip, a new private trolley route linking the city&#8217;s various entertainment districts &#8211; Power &#38; Light, Crossroads, 18th and Vine, Union Hill, Westport, Plaza, Brookside, and Waldo.  For $15 partiers &#8230; <a href="http://blogkc.com/archives/2010/03/city-invests-in-new-entertainment-trolley-while-cutting-public-transit-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kansascity.com/2010/03/22/1830526/new-trolley-system-will-travel.html">The Star has all the details</a> on <a href="http://thekansascitystrip.com/">The Kansas City Strip</a>, a new private trolley route linking the city&#8217;s various entertainment districts &#8211; Power &amp; Light, Crossroads, 18th and Vine, Union Hill, Westport, Plaza, Brookside, and Waldo.  For $15 partiers get unlimited travel between any and all of the neighborhoods.</p>
<p><a href="http://kclightrail.com/2010/03/23/bar-trolley-an-affront-to-kc-public-transit/">KC Light Rail rightly questions</a> the <strong>public policy wisdom</strong> of subsidizing the venture with taxpayers&#8217; money when the <strong>City has cut its transit funding by almost 20%</strong> in recent years.  As result, the KCATA is not able to adequately serve the night shift workers employed in the bars and restaurants along the KC Strip route. With such cuts to an already anemic transit system, there is no hope of the City providing the ATA with the resources for a proper night bus network to meet the demand that this trolley service addresses.  Not to mention the foresight to link land use planning with transportation planning in a way that would encourage such connectivity.</p>
<p><strong>On the bright side, this is a good problem to have</strong>.  10 years ago  Westport and the Plaza were the only game in town. Union Hill, The Crossroads, etc. were only just emerging as entertainment destinations.   Now we have <strong>several distinct nightlife areas and a growing need for better transportation between them</strong>. Transit doesn&#8217;t run late enough or frequently enough for most, and taxis are an urban habit that most Kansas Citians have yet to learn.  For now, KC partiers can only dream about hopping between Westport and Waldo as easily as Chicago partiers can move between Lincoln Park and Wicker Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/03/city-invests-in-new-entertainment-trolley-while-cutting-public-transit-budget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>St. Patrick&#8217;s Day Parade logistics</title>
		<link>http://blogkc.com/archives/2010/03/st-patricks-day-parade-logistics/</link>
		<comments>http://blogkc.com/archives/2010/03/st-patricks-day-parade-logistics/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:23:34 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[Arts/Entertainment]]></category>
		<category><![CDATA[Midtown/Plaza]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=2894</guid>
		<description><![CDATA[For the second year in a row the parade will be in Midtown instead of Downtown, running down Broadway Boulevard from Linwood Boulevard to 43rd Street in Westport. MAX will be the best way to get to/from the parade with &#8230; <a href="http://blogkc.com/archives/2010/03/st-patricks-day-parade-logistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row the parade will be in Midtown instead of Downtown, running down Broadway Boulevard from Linwood Boulevard to 43rd Street in Westport. <a href="http://www.kcata.org/maps_schedules/max/">MAX will be the best way</a> to get to/from the parade with park-and ride lots at 3rd &amp; Grand and 75th and Wornall.  Just get off at Linwood, Armour, 31st, or 39th and walk four bloc</p>
<p><a href="http://kcirishparade.com/">Parade web site</a></p>
<ul>
<li><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=105458983317151470201.00045cc5280bd930623c2&amp;z=15">Google Map of parade route, parking locations, and bike routes</a> (zoom in to see bus stops and get transit directions)</li>
<li><a href="http://westportkcmo.com/blog/post/parking-for-st-paddys-day/">More parking info at Westport web site</a>.</li>
<li><a href="http://www.kcata.org/rider_bulletins/st_patricks_day_parade_reroutes/">Bus re-routes for parade day</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/03/st-patricks-day-parade-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City vying for super-fast Google broadband network</title>
		<link>http://blogkc.com/archives/2010/03/city-vying-for-super-fast-google-broadband-network/</link>
		<comments>http://blogkc.com/archives/2010/03/city-vying-for-super-fast-google-broadband-network/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:40:18 +0000</pubDate>
		<dc:creator>BlogKC</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogkc.com/?p=2879</guid>
		<description><![CDATA[Last week the City Council formally endorsed an application to be a test city for Google Fiber for Communities, the company&#8217;s plan to build its own high speed Internet networks around the country.  The gigabit/second speeds would be 100 times &#8230; <a href="http://blogkc.com/archives/2010/03/city-vying-for-super-fast-google-broadband-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week the City Council <a href="http://cityclerk.kcmo.org/liveweb/Documents/Document.aspx?q=plo9ZRKu3uLNxrXhmISwAerac6yn9sX%2feBXUpbkRRcGzO%2fUO3s5%2fS%2bXIn4f25kn3">formally endorsed</a> an application to be a test city for <a href="http://www.google.com/appserve/fiberrfi">Google Fiber for Communities</a>, the company&#8217;s plan to build its own high speed Internet networks around the country.  The gigabit/second speeds would be 100 times faster than most DSL and cable modem lines.</p>
<p>Competition will be fierce. Our suburban neighbors in Overland Park are also applying. Further afield are St. Louis, Springfield, Lawrence, and Topeka. KC does have the advantage of being at the crossroads of several national network carriers and having one of the globe&#8217;s forty <a href="http://kcnap.net">private network access points</a>. Google&#8217;s network would also be a natural compliment to the City&#8217;s <a href="http://www.greenimpactzone.org/">Green Impact Zone</a>, the initiative to focus green technology investments in a disadvantaged area on the East Side.</p>
<p><strong>Check out the GoogleKC bid site at <a href="http://googlekcmo.com/">googlekcmo.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogkc.com/archives/2010/03/city-vying-for-super-fast-google-broadband-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

